|
|
|
| Price | ||
| Product | ||
| Company | CIAS | CADDX |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ||
| Company | Context Plus | CIAS |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ||
| Company | CIAS | CIAS |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ACTIVE IR ΤΑΚΕΧ PB-30TK DOUBLE BEAM | |
| Company | TAKEX | TAKEX |
| Availability | 4-10 days | |
| Description | Extremely high quality 2-way external detector with 30m external and 60m internal range, 10-30VDC (no polarity), 80mA maximum consumption, anti-freeze cap, special sensitivity switching circuit and special output for power measurement, -25 +60ºC, dimensions: 7.3x17x7.1 cm. TAKEX, PB-30TK. | |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ||
| Company | HESA | HESA |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ||
| Company | CADDX | ALEPH |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | ||
| Company | Theia Technologies | ARION PLUS |
| Availability | ||
| Description | ||
| Weight | ||
| Remove | Remove |













