|
|
|
| Price | ||
| Product | SOCIAL DISTANSING ASSISTANT | MOTION DETECTOR BOSCH ISM-BLP1-P |
| Company | ARION PLUS | BOSCH |
| Availability | 10-20 days | 4-10 days |
| Description | Quality and Reliable Motion Detector BLUE LINE TECH PET FRIENDLY with 11 x 11 m wide coverage, pet friendly, first step processing, flexibility in fitting height from 2.3 to 2.7 m, eight levels of detection including the optional downstream detection zone, immunity to air currents and insects, temperature compensation. BOSCH, ISM-BLP1-P. | |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | PLASTIC CARD WHITE PVC | LIGHTING STOP GAS WITH PROTECTION LEVEL IP65 |
| Company | ARION PLUS | UNIVEL |
| Availability | Σε απόθεμα | 4-10 days |
| Description | There are usually two kinds of material to produce plastic card, PVC and ABS. PVC is most widely used material, PVC is the abbreviation of PolyvinylChloride, it is one of plastic adornment materials, the main raw material is polyvinyl chloride resin which have added anti-aging agent and modification agent through mixing rubber, rolling, vacuum to produce. | Extremely reliable and quality STOP GAS luminaire for extinguishing warning, with IP 65 degree of protection. UNIVEL, FL 65. |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | COLOR CARD PRINTING PHOTO/SIDE | |
| Company | ARION PLUS | GUARDALL |
| Availability | 4-10 days | |
| Description | Excellent thermal / fixed text / image thermal printing on white card, four-color (cost per side) with photo holder (sending photos in electronic format, tiff or jpeg file) | |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | LAMP-SIREN FIRE DETECTION 24VDC - FS24 | |
| Company | UNIVEL | PARADOX |
| Availability | 4-10 days | |
| Description | Reliable and quality Polycarbonate lamp-siren for 24VDC fire detection systems. UNIVEL, FS24. | |
| Weight | ||
| Remove | Remove |
|
||
| Price | ||
| Product | UV-C AIR STERILIZER | |
| Company | ARION PLUS | |
| Availability | 4-10 days | |
| Description | ||
| Weight | ||
| Remove |








