|
|
|
| Price | ||
| Product | MOTION CAMERA WIFI NETWORK 3MP A SERIES PT - DH-IPC-A35 | FLOOD DETECTION - CONTROLLER 5501-Μ |
| Company | DAHUA | UTC |
| Availability | 4-10 days | 4-10 days |
| Description | Excellent moving web camera with very good H.264 3MP image quality and IR up to 10 meters for better viewing in the dark. The camera's remote control makes it ideal for the needs of watching large indoor areas such as warehouses, garages and so on. · 1/3” 3Megapixel progressive CMOS · H.264& MJPEG dual-stream encoding · 20fps@3M(2304×1296)&25/30fps@1.3M (1280×960) · 0°~355° Pan range, 90°Tilt range, 25 presets · IR Diatance 10m · Easy4ip cloud support · Wi-Fi Support · Micro SD card slot, up to 128GB · DC5V2A |
Exceptional quality flood detection controller with built-in lithium battery. Autonomy 10 ~ 15 years. It has a N / C output that remains open as long as the excitation occurs. Delay alarm 10. Maximum number of sensors: 4. |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | MAGNETIC CONTACT SHIELDED - DC-1811 W/B | ACTIVE IR ΤΑΚΕΧ PB-60TK DOUBLE BEAM |
| Company | ALEPH | TAKEX |
| Availability | 4-10 days | 4-10 days |
| Description | Excellent quality and reliability recessed magnetic contact for armored doors. Gap: 34.9 mm (NC). Dimensions: 34.8 x 25.4 mm, DC-1811 W / B | Extremely reliable external 2-wire detector with 60m external range and 120m internal, 10-30VDC (no polarity), maximum consumption 80mA, anti-freeze cap, special sensitivity switching circuit and special output for power measurement, -25 +60ºC, dimensions: 7.3x17x7.1 cm. TAKEX, PB-60TK. |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | THERMO-DIFFERENTIAL DETECTOR - CONVENTIONAL FIRE DETECTION - BF302Z1 | OUTDOOR SIREN SIR/PL |
| Company | C-TEC | PARADOX |
| Availability | 4-10 days | 4-10 days |
| Description | Extremely reliable thermodifferential fire detector of conventional technology, 9-33 VDC. C-TEC, BF302Z1 (LPCB Approved) | Excellent quality electronic polycarbonate siren, self-supporting, externally reinforced with steel sheets for extra protection. 120dB, 12V, tamper front and rear. PARADOX, SIR / PLL-SIR / PLSL. |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | FIRE DETECTION PANEL - DETERMINATION FF 383H-2 | FIRE DETECTION PANEL 6 ZONES - FF 386-2 |
| Company | C-TEC | C-TEC |
| Availability | 4-10 days | 4-10 days |
| Description | Excellent Quality Fire Detection Panel - Automatic Extinguishment of 2 detection zones, 1 extinguishing command of conventional technology in a metal cabinet. C-TEC, FF 383H-2. | Superb quality 6-zone fire alarm panel of conventional technology, up to 20 detectors per zone, 1 relay output fire, 24VDC, inside metal cabinet. C-TEC, FF 386-2 (Compliant to BS 5839 Part 4) |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | MOTION DETECTOR BOSCH ISM-BLP1-P | ACTIVE IR ΤΑΚΕΧ PB-IN-200HF DOUBLE BEAM/4 CHANNELS |
| Company | BOSCH | TAKEX |
| Availability | 4-10 days | 4-10 days |
| Description | Quality and Reliable Motion Detector BLUE LINE TECH PET FRIENDLY with 11 x 11 m wide coverage, pet friendly, first step processing, flexibility in fitting height from 2.3 to 2.7 m, eight levels of detection including the optional downstream detection zone, immunity to air currents and insects, temperature compensation. BOSCH, ISM-BLP1-P. | Reliable external 4-wire detector with 200 meters external range, 10-30VDC (no polarity), 85mA maximum consumption, anti-freeze cap, special auto-sensitivity circuit and special output for power measurement, -25 +60ºC, dimensions: 10.4x39x9 , 8 cm. TAKEX, PB-IN-200HF. |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | FIRE DETECTION PANEL 28 ZONES FF 528 | BODY TEMPERATURE DETECTION THERMAL CAMERA |
| Company | C-TEC | OPGAL |
| Availability | 4-10 days | On request |
| Description | Reliable fire detection panel of 28 conventional technology bands, up to 20 detectors per zone, 24VDC firefreight relay output, inside metal cabinet. C-TEC, FF 528 (Compliant to BS 5839 Part 4) | Therm-App® is a lightweight, modular device that clips right onto Android devices and transforms them into powerful, high-resolution thermal imagers. This is a vital tool for fever detection in high-risk areas. People exhibiting elevated skin temperatures, which may indicate a fever, could then be isolated for further evaluation to determine the cause. Similar quarantine procedures may help minimize the spread of the Covid-19 outbreak. |
| Weight | ||
| Remove | Remove |











