|
|
|
| Price | ||
| Product | TURSTYLE 4 WINGS FULL HEIGHT DOUBLE BTE 402/D | TURNSLYLE 3 WINGS ΟΖΑΚ 602/D Cr. - DOUBLE STAINLESS STEEL |
| Company | OZAK | OZAK |
| Availability | 4-10 days | 4-10 days |
| Description | Double turnstyle made entirely of steel. Coating of electrostatic paint on rotor, bar and turnstyle body. Manual and hydraulically silent immobilisation and vibration absorbing system. It has 2 × 4 fins and 9 bars / fins. Locking system, anti-corrosion protection, available for indoor / outdoor installation (with special housing), allows two-way passage (for one person at a time), anti-roll bar, emergency release (from panic button activation or signal fire), authorized passage and intermittent flow for strict control of incoming Flow rate min. 8 - max. 17 people / minute. Operation at temperatures from -17 ° C to + 68 ° C, compatible with all access control systems, operation and metal detecting systems. Power supply 220V AC / 50Hz, 24-27V DC. Dimensions: 1860x1190x2260mm, Weight: 500 kg. Optional: Countermeasurer (manual or electromechanical), weight sensor, manual control unit (with infrared or cable), alarm unit, card readers, moving lights, direction indicators, metal detector, computer interface unit, dividers, , etc. OZAK |
Double turnstyle with 2mm stainless steel coating. Hydraulic, silent immobilisation and vibration absorbing system. It has 2 x 3 aluminum 470mm (available material options: steel, wood, acrylic, painted steel). Closure system, anti-corrosion protection, available for internal and external installation (with special cover), allows for bi-directional passage (for one person at a time), anti-obstruction system, bar release in case of fire emergencies), Permitted passage and intermittent flow for strict control of the incoming. It also has light indications of stop and direction at the top and bottom. Flow rate min. 12 - max. 30 persons / minute. Operation at temperatures from -17 ° C to + 68 ° C, compatible with all access control systems, operation and metal detecting systems. Power supply 220V AC / 50Hz, 24-27V DC. Dimensions: 450x1000x300 mm (+ 2 x 470mm aluminum bars), Weight: 56 kg. Optional: Automatic / Manual Emergency Bar Cut, Countermeter (manual or electromechanical), manual control unit (with infrared or cable), earthquake sensor, alarm unit, card readers, computer interface module, dividers, , etc. |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | TURNSTILE 4 WINGS SINGLE FULL HEIGHT PAINTED OR INOX T-2500K | TURNSTYLE SWING GATES ΜΑΚΙΜ Τ240 |
| Company | MAKIM | MAKIM |
| Availability | 4-10 days | 4-10 days |
| Description | T-2500K Single fullheight turnstile is designed to provide higher level of security for locations requiring strict access control, even without security staff on the site. While it is securing the premises, it is totally safe for the users at the same time. T2500K Single can be installed in the entrance of construction sites, factories, stadiums, ministries, prisons and any locations where security is a high priority. |
Excellent turnstyle made of stainless steel, suitable for access control of your space MAKIM T240 TURNSTILE Stainless steel body Dimensions (body) 240 x 700 x 1050 mm Weight 42 kg Coil lock 24VDC Electronic control board with programming functions |
| Weight | ||
| Remove | Remove |
|
|
|
| Price | ||
| Product | TURNSTYLE 3 WINGS ΜΑΚΙΜ Τ200 | |
| Company | MAKIM | OZAK |
| Availability | 4-10 days | |
| Description | Extremely stainless steel turnstyle, suitable for access control of your space. MAKIM T200 TURNSTILE Stainless steel body Dimensions (body) 200 x 840 x 1085 mm Weight 45 kg Coil lock 24VDC Electronic control board with programming functions |
|
| Weight | ||
| Remove | Remove |
|
||
| Price | ||
| Product | HYDRAULIC RISING ROAD BLOCKER OZAK HRB | |
| Company | OZAK | |
| Availability | On request | |
| Description | OZAK's HRB road blocker is an important ally in the safety of every building. The robust construction makes it resistant to the strongest attacks and has certified according to ASTM 2656-07 . | |
| Weight | ||
| Remove |






