|
|
|
| Price | ||
| Product | 4 DOOR ACCESS CONTROL EXPANDER MD-D04B | NETWORK CONTROLLER 2 DOORS IP - AC-225IP-BE |
| Company | ROSSLARE SECURITY | ROSSLARE SECURITY |
| Availability | 4-10 days | 4-10 days |
| Description | The expansion board adds an additional four reader or keypad inputs, four relay outputs and four supervised inputs to the access control panel. As a result, an access control panel with an MD-D04B expansion can support a total of eight readers and eight door panels. In addition, it is possible to add any keypad or biometric reader that supports the Wiegand or Clock & Data transmission formats. |
The AC-225IP-BE is professional grade access controller that have advanced online and offline logic capabilities, using non-volatile memory in case of total power loss. -2-Door (2-Reader) topology, networked up to 1023 panels to one AxTraxNG Server. -Full online/offline operation. -30,000 users, 20,000 event history. -Expandable with MD-IO84 8-Input / 4-Output expander or MD-D02 2-door expander. -TCP/IP connectivity available with AC-225IP models. -Advanced event action logic engine. -System management performed on the AxTraxNG PC Client/Server Management Software. -NOTE: The MD-14U converter cable is required for connecting the panel to a PC via RS-485 serial link (sold separately). Pre-installed in the ME-1015 Power Management Enclosure. AC-225IP installed in ME-1015 with Type F plug power cable |
| Weight | ||
| Remove | Remove |
|
||
| Price | ||
| Product | 4 DOOR ACCESS CONTROL EXPANDER MD-D02B | |
| Company | ROSSLARE SECURITY | |
| Availability | 4-10 days | |
| Description | The expansion board adds an additional 2 Wiegand reader ports (supports keypads & RFID and Biometric) , 4 relay outputs (5 Amp 30V NO/NC FormC) and 4 supervised inputs with EOL to the access control panel. As a result, an access control panel with an MD-D02B expansion can support a total of four readers and four door panels. In addition, it is possible to add any keypad or biometric reader that supports the Wiegand or Clock & Data transmission formats. |
|
| Weight | ||
| Remove |


