|
|
|
| Price | 1,00€ + VAT | |
| Product | CARDHOLDER SOLID-NOTCH-VERTICAL | |
| Company | CADDX | ARION PLUS |
| Availability | 4-10 days | |
| Description | Quality Card Case for Hard, Plastic, Translucent, Horizontal Card, ISO Cards, Closed Back and Back, Thumbnail, Slot / Chain Slots, Credit Card, Max Card 54x86mm, External Dimensions 62x108mm, Badge Holder, 1840 -6500 | |
| Weight | ||
| Remove | Order Remove |
|
|
|
| Price | 1,00€ + VAT | |
| Product | TURNSTYLE SWING GATES 605/D St.- DOUBLE ELECTROSTATIC PAINT | CARDHOLDER SOLID OPEN-NOTCH-HORIZONTAL/BLUE |
| Company | OZAK | ARION PLUS |
| Availability | 4-10 days | 4-10 days |
| Description | Metal, double electric turret waist height, electrostatic paint coating. Mechanical & smooth, silent immobilization, locking system, anti-corrosion protection, interior-exterior mounting, 2 wings (450-900mm), aluminum frame & plexiglass inside, 2 ways, anti-roll bar, operation & alarm signaling in the event of a violation of the system during transit, free passage in one direction in case of emergency, stop and direction light on the top and bottom, authorization temperature range from -15 ° C to + 65 ° C, compatible with all access control systems, 220VAC / 50HZ, dimensions 450x1000x600 mm (+2x450-900mm fin), weight: ~ 62 kg, (Options: Free Pass, Card Readers, Limitor, Heater Positive, Manuel Control Unit, Counter, Communication RS232-485, TCP-IP), OZAK, 605 St.-Double. | High Quality Pouch Card Case, Sturdy, Plastic, Horizontal, Credit Card, Front Pole, Slot / Chain Slots, Color Pack, Max Card 54x86mm, Outdoor Dimensions 67x92mm, Badge Holder, 1840-8112 |
| Weight | ||
| Remove | Order Remove |
|
||
| Price | 1,00€ + VAT | |
| Product | CARDHOLDER SOLID OPEN-HORIZONTAL/TRANSPARENT | |
| Company | ARION PLUS | |
| Availability | 4-10 days | |
| Description | Quality card holder for hanging card, rigid, plastic, horizontal, Credit Card, open front, slots for slot / chain holes, color range, Max Card 54x86mm, exterior dimensions 67x92mm, Badge Holder, 1840-8110 | |
| Weight | ||
| Order Remove |




